<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Does Online Gambling Love TV Advertising?</title>
	<atom:link href="http://www.cashcade.co.uk/2009/06/29/why-does-online-gambling-love-tv-advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cashcade.co.uk/2009/06/29/why-does-online-gambling-love-tv-advertising</link>
	<description>UK Online Gambling Voice</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:48:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Brennan</title>
		<link>http://www.cashcade.co.uk/2009/06/29/why-does-online-gambling-love-tv-advertising/comment-page-1#comment-127</link>
		<dc:creator>David Brennan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 09:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://perfectstorm.cashcade.co.uk/?p=448#comment-127</guid>
		<description>Really interesting post, and we have been tracking the increasing number of online brands that have been using TV - 175 at least last year alone. Most of them come back time and time again which suggests their TV spend is working and reinforces the points made in our recent TV + Online study with the IAB that the two media channels work briliiantly together. Indeed, most of our &#039;household brand names&#039; recognise this fact, which is why I must disagree with the assertion about falling revenues. ALL media are losing revenues - including online display - but TV  faces a perfect storm caused by oversupply (audiences just keep getting bigger and we aren&#039;t allowed to manage supply - we must sell everything), regulation (loss of some market categories and CRR) and recession. Despite that, TV&#039;s share of display advertising revenues is actually consistently INCREASING, despite what you may hear in the press...Oh, and people are not avoiding TV advertising on their PVRs - they are using them to find more engaging programming and they actually increase their viewing to ads (at normal speed) whenever they install this technology. Not a lot of people know that...</description>
		<content:encoded><![CDATA[<p>Really interesting post, and we have been tracking the increasing number of online brands that have been using TV &#8211; 175 at least last year alone. Most of them come back time and time again which suggests their TV spend is working and reinforces the points made in our recent TV + Online study with the IAB that the two media channels work briliiantly together. Indeed, most of our &#8216;household brand names&#8217; recognise this fact, which is why I must disagree with the assertion about falling revenues. ALL media are losing revenues &#8211; including online display &#8211; but TV  faces a perfect storm caused by oversupply (audiences just keep getting bigger and we aren&#8217;t allowed to manage supply &#8211; we must sell everything), regulation (loss of some market categories and CRR) and recession. Despite that, TV&#8217;s share of display advertising revenues is actually consistently INCREASING, despite what you may hear in the press&#8230;Oh, and people are not avoiding TV advertising on their PVRs &#8211; they are using them to find more engaging programming and they actually increase their viewing to ads (at normal speed) whenever they install this technology. Not a lot of people know that&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<noscript>
<a href="http://www.mavi1.org/canakkale" title="canakkale, gelibolu">canakkale</a>
<a href="http://www.mavideniz1.org/forum" title="canakkale">canakkale</a>
<a href="http://www.siyamiozkan.com.tr" title="canakkale">gelibolu</a>
<a href="http://www.mavideniz.gen.tr" title="truva">balik tutma</a>
</noscript>